Solar price list
Know what your solar system will cost.
Prices in Botswana pula from our latest price list. Build an estimate below, then send it to our team to confirm a quote.
- Inverters from P4,250
- Lithium batteries from P7,500
- Panels from P1,950
System estimator
Build and price your system.
Choose an inverter, batteries and panels. We add the accessories and installation for that system size and total it up. The starting point is an example.
Price list · 5 October 2026
Every price in one place.
All prices are in Botswana pula (P).
Hybrid inverters
| Model | Size | Phase | Battery voltage | Price |
|---|---|---|---|---|
| 3 kW hybrid inverter | 3 kW | Single-phase | 24 V | P4,250 |
| 5 kW hybrid inverter | 5 kW | Single-phase | 48 V | P7,450 |
| 6 kW hybrid inverter | 6 kW | Single-phase | 48 V | P8,400 |
| 12 kW hybrid inverter, single-phase | 12 kW | Single-phase | 48 V | P15,500 |
| 12 kW hybrid inverter, three-phase | 12 kW | Three-phase | 48 V | P34,900 |
Lithium batteries
| Model | Capacity | Voltage | Price |
|---|---|---|---|
| 2.5 kWh lithium battery (24 V 100 Ah) | 2.5 kWh | 24 V | P7,500 |
| Photon 5 kWh lithium battery (51.1 V 100 Ah) | 5 kWh | 48 V | P13,200 |
| Deye 5 kWh lithium battery (51.1 V 100 Ah) | 5 kWh | 48 V | P14,880 |
| 10 kWh lithium battery (51.1 V 200 Ah) | 10 kWh | 48 V | P31,850 |
| 16 kWh lithium battery (51.1 V 300 Ah) | 16 kWh | 48 V | P36,434 |
Solar panels
| Model | Output | Price |
|---|---|---|
| 560W mono solar panel | 560 W | P1,950 |
Accessories
| Package | Price |
|---|---|
| Accessories: isolators, breakers, surge protection, cabling and mounting (up to 5 kW) | P6,000 |
| Accessories: isolators, breakers, surge protection, cabling and mounting (6 kW) | P7,200 |
| Accessories: isolators, breakers, surge protection, cabling and mounting (up to 8 kW) | P9,200 |
| Accessories: isolators, breakers, surge protection, cabling and mounting (10 to 12 kW) | P12,500 |
Installation
| Package | Price |
|---|---|
| Installation, commissioning and system setup (up to 5 kW) | P5,000 |
| Installation, commissioning and system setup (6 to 8 kW) | P7,000 |
| Installation, commissioning and system setup (10 to 12 kW) | P13,500 |
- The battery voltage must match the inverter. The estimator only offers batteries that match the inverter you choose.
- Accessories and installation are priced by system size, using the inverter size you pick.
- Need help sizing a system? Use the home load checker or ask our team.
Power up with Battery HQ.
Call, WhatsApp or visit us in Gaborone. We’ll find the right power solution for you.
Visit us
Plot 20639, Santawane Road, Block 3 Industrial, near Sefalana Hyper, Gaborone, Botswana
Get directionsOpening hours
Mon – Fri 08:00 – 17:00
Saturday 08:00 – 13:00
Sunday closed
Online
batteryhqbw.com
Facebook: Battery HQ Botswana
Instagram: @batteryhq_botswana